ALL PRICES INCLUDE A BRAND NEW ROOF
115 through 145 Eliam Rd, Melrose, FL
2 bedroom 1 bath houses with backporch, approximately 960 sq. ft.
Years built 1989 - 1991
- #1 (116) $99,900
- #2 (118) $106,900
- #3 (120) $102,900 (SOLD)
- #4 (122) $108,900 MLS#280104
- #5 (124) $108,900
- #6 (126) $106,900
- #7 (128) $106,900
- #8 (130) $106,900 MLS #282000
- #9 (132) $106,900
- #10 (134) $108,900
- #11 (136) $104,900 (SOLD)
- #12 (138) $110,900
- #13 (140) $108,900
- #14 (144) $99,900 MLS #280110
- #15 (145) $106,900
- #16 (139) $106,900
- #17 (137) $106,900
- #18 (135) $106,900
- #19 (121) $106,900
- #20 (119) $102,900 (SOLD)
- #21 (117) $102,900 (SOLD)
- #22 (115) $108,900 Model MLS#280118
|

 |
Listing Agent:
Patrick Murnane
352.278.2504
|
|